Ink Block Condos – South End Boston
South End, Boston, MA
-
Ink Block Condos – South End Boston Description
Ink Block Condos is located in Boston’s highly desirable South End, just steps away from Whole Foods Market in Boston’s South End, Bar Mezzana, Fuji Sushi, Lions Tail, Sweetgreens, Core Power Yoga and Turnstyle Cycle. Contemporary, high-style, luxury condos encompass the residences. High ceilings, expansive windows, and the open floor plans allow for loads of natural sunlight to flow through. State-of-the- art kitchens include white solid countertops with waterfall sides, top of the line appliances with a gas cooktop, wall oven, vented hoods, integrated cabinetry and many units with wine coolers. Master bedrooms with private balconies offer en-suite baths with double sinks and oversized showers. The building amenities include a top floor Sky Lounge w/terrace, clubroom w/full kitchen, workout room w/some of the most innovative equipment and a full service 24hr concierge.
-
Community Features
- Sky Lounge w/terrace,
- Clubroom w/full kitchen
- Bike Storage
- Workout room
- 24hr concierge
Ink Block Condos – South End Boston
Listings
Floor | Unit # | Price | Bd/Bth | Sqft | $/Sqft | Maint | |
---|---|---|---|---|---|---|---|
-- | 612 | $749,000 | 1/1 | 611 | $1,226/ft | $775 | View Details |
-- | 412 | $725,000 | 1/1 | 618 | $1,174/ft | $684 | View Details |
-- | 506 | $699,900 | 1/1 | 742 | $944/ft | $795 | View Details |
Floor | Unit # | Price | Bd/Bth | Sqft | $/Sqft | Maint | |
---|---|---|---|---|---|---|---|
-- | 510 | $1,999,000 | 2/2.5 | 1,571 | $1,273/ft | $1,969 | View Details |
-- | 706 | $1,799,000 | 2/2 | 1,392 | $1,293/ft | $1,672 | View Details |
-- | 703 | $1,399,999 | 2/2.5 | 1,378 | $1,016/ft | $1,650 | View Details |
-- | 701 | $1,375,000 | 2/2.5 | 1,349 | $1,020/ft | $1,953 | View Details |
-- | 203 | $1,195,000 | 2/2 | 1,270 | $941/ft | $1,344 | View Details |
Floor | Unit # | Price | Bd/Bth | Sqft | $/Sqft | Maint | |
---|---|---|---|---|---|---|---|
-- | 810 | $2,875,000 | 3/3 | 1,823 | $1,578/ft | $2,971 | View Details |
-- | PH 802 | $2,449,000 | 3/3 | 1,918 | $1,277/ft | $3,250 | View Details |
Floor | Unit # | Price | Bd/Bth | Sqft | $/Sqft | |
---|---|---|---|---|---|---|
-- | 403 | $4,300/mo | 1/1.5 | 877 | $5/ft | View Details |
-- | 412 | $3,500/mo | 1/1 | 618 | $6/ft | View Details |
Floor | Unit # | Price | Bd/Bth | Sqft | $/Sqft | |
---|---|---|---|---|---|---|
-- | 209 | $5,700/mo | 2/2 | 1,181 | $5/ft | View Details |
-- | 502 | $5,600/mo | 2/2 | 1,144 | $5/ft | View Details |
-- NEW | 701 | $5,500/mo | 2/2.5 | 1,349 | $5/ft | View Details |
3+ Bedroom
Average Asking Price: $11,000Floor | Unit # | Price | Bd/Bth | Sqft | $/Sqft | |
---|---|---|---|---|---|---|
-- | PH 2 | $11,000/mo | 3/3 | 1,918 | $6/ft | View Details |
