Millennium Tower – 1 Franklin
Midtown, Boston, MA
-
Millennium Tower – 1 Franklin Description
Millennium Tower Boston is one of the most luxurious, exciting, new construction developments in Boston. The Tower has 442 luxury condos with sweeping views of Boston, floor-to-ceiling windows, white oak hardwood floors, Poggenpohl cabinetry, marble countertops, five burner Wolf cook top, Wolf wall oven, and Miele dishwasher. Beautiful bathrooms have white marble floors with radiant heating, standup shower and bathtub, polished Tundra Grey solid marble countertops, Pine White Decor Print cabinetry by Poggenpohl, and Grohe and Kohler fixtures.
Rest easy knowing that every amenity is at your finger tips in Boston’s newest ultra luxury condo building including 24/7 concierge, doorman, exclusive access to the two-story club with dramatic owner’s lounge, private dining and bar, screening room, billiards parlor, library, private function room, outdoor terrace, children’s playroom, 75 ft. lap pool, and the largest residential-only fitness facility in Boston.
Roche Bros grocery store is conveniently located in the building.
Restaurants Close to Millennium Tower
Ruka:Â Peruvian-Japanese-Chinese food in a sexy atmosphere.Boston Chops Downtown: Upscale, woody steakhouse with surf & turf, classic sides and nose-to-tail specialties.Pabu Boston: Michael Mina’s modern take on traditional Izakaya-style dining serving high-end, inventive Japanese and sushi.Nearby Amenities
Public Transportion: Nearby Red Line, Orange Line, Green LineGrocery Store:Â Roche BrosEasy access to Route 93 and MassPikeSimilar Buildings
-
Building Features
- Concierge
- Indoor Pool
- Owners Lounge
- Private Gym
- Valet Parking
- Game Room
- Steam Room
- Children's Room
-
Home Features
- White Oak Hardwood Floors
- Poggenpohl Cabinetry,
- Marble Countertops
- Five burner Wolf Cook Top
- Wolf Wall Oven and Microwave
- Miele Dishwasher
- White Marble Bathroom Floors with Radiant Heating
- Standup Shower and Bathtub,
- Polished Tundra Grey Solid Marble Countertops
- Pine White Decor Print Cabinetry by Poggenpohl
- Grohe and Kohler Fixtures
Millennium Tower – 1 Franklin
Listings
Floor | Unit # | Price | Bd/Bth | Sqft | $/Sqft | Maint | |
---|---|---|---|---|---|---|---|
-- | 4509 | $1,399,000 | 1/1 | 821 | $1,705/ft | $1,286 | View Details |
-- | 2806 | $1,225,000 | 1/1.5 | 878 | $1,396/ft | $950 | View Details |
-- | 1514 | $1,050,000 | 1/1 | 798 | $1,316/ft | $828 | View Details |
-- | 1909 | $1,345,000 | 1/1 | 780 | $1,725/ft | $816 | View Details |
-- | 2110 | $1,239,000 | 1/1 | 812 | $1,526/ft | $829 | View Details |
-- | 1602 | $1,095,000 | 1/1 | 759 | $1,443/ft | $1,007 | View Details |
-- | 1109 | $1,088,000 | 1/1 | 780 | $1,395/ft | $758 | View Details |
-- | 1002 | $999,999 | 1/1 | 759 | $1,318/ft | $789 | View Details |
Floor | Unit # | Price | Bd/Bth | Sqft | $/Sqft | Maint | |
---|---|---|---|---|---|---|---|
-- | 2304 | $2,500,000 | 2/2 | 1,500 | $1,667/ft | $1,927 | View Details |
-- NEW | 4207 | $2,250,000 | 2/2.5 | 1,423 | $1,582/ft | $2,023 | View Details |
-- | 2310 | $1,895,000 | 2/2 | 1,281 | $1,480/ft | $1,728 | View Details |
-- | 1905 | $1,755,000 | 2/2 | 1,161 | $1,512/ft | $1,455 | View Details |
-- | 1605 | $1,645,000 | 2/2 | 1,161 | $1,417/ft | $1,575 | View Details |
-- NEW | PH1F | $3,750,000 | 2/2.5 | 1,781 | $2,106/ft | $4,003 | View Details |
-- | 4210 | $3,450,000 | 2/2.5 | 1,745 | $1,978/ft | $2,575 | View Details |
-- | 3910 | $3,290,000 | 2/2.5 | 1,745 | $1,886/ft | $2,003 | View Details |
-- | 3212 | $2,399,000 | 2/2 | 1,308 | $1,835/ft | $1,946 | View Details |
-- NEW | 3501 | $2,395,000 | 2/2 | 1,463 | $1,638/ft | $2,186 | View Details |
-- | 4508 | $2,395,000 | 2/2.5 | 1,637 | $1,464/ft | $2,223 | View Details |
-- | 3708 | $2,350,000 | 2/2.5 | 1,637 | $1,436/ft | $1,880 | View Details |
-- | 3808 | $2,295,000 | 2/2.5 | 1,637 | $1,402/ft | $2,149 | View Details |
-- | 2608 | $2,095,000 | 2/2 | 1,566 | $1,338/ft | $1,980 | View Details |
-- | 1003 | $1,875,000 | 2/2 | 1,406 | $1,334/ft | $1,783 | View Details |
Floor | Unit # | Price | Bd/Bth | Sqft | $/Sqft | Maint | |
---|---|---|---|---|---|---|---|
-- | PH4A | $11,995,000 | 3/4.5 | 4,172 | $2,876/ft | $7,561 | View Details |
-- | PH3A | $9,499,980 | 3/4.5 | 4,172 | $2,278/ft | $7,478 | View Details |
-- NEW | PH4B | $9,450,000 | 3/4.5 | 4,110 | $2,300/ft | $6,862 | View Details |
-- | 5105 | $3,860,000 | 3/3.5 | 2,196 | $1,758/ft | $3,435 | View Details |
-- | 2412 | $2,095,000 | 3/2 | 1,308 | $1,602/ft | $1,889 | View Details |
Floor | Unit # | Price | Bd/Bth | Sqft | $/Sqft | |
---|---|---|---|---|---|---|
-- | 1806 | $5,300/mo | 1/1.5 | 871 | $7/ft | View Details |
-- | 1710 | $5,100/mo | 1/1 | 812 | $7/ft | View Details |
-- | 1214 | $4,500/mo | 1/1 | 798 | $6/ft | View Details |
Floor | Unit # | Price | Bd/Bth | Sqft | $/Sqft | |
---|---|---|---|---|---|---|
-- NEW | 4701 | $11,500/mo | 2/2.5 | 1,779 | $7/ft | View Details |
-- | 2304 | $9,400/mo | 2/2 | 1,500 | $7/ft | View Details |
-- NEW | 3212 | $11,000/mo | 2/2 | 1,308 | $9/ft | View Details |
-- | 3507 | $9,500/mo | 2/2.5 | 1,417 | $7/ft | View Details |
-- | 2108 | $9,000/mo | 2/2 | 1,566 | $6/ft | View Details |
-- | 3807 | $8,800/mo | 2/2.5 | 1,423 | $7/ft | View Details |
-- | 3907 | $8,800/mo | 2/2.5 | 1,423 | $7/ft | View Details |
-- | 2507 | $8,500/mo | 2/2.5 | 1,362 | $7/ft | View Details |
-- | 1804 | $8,495/mo | 2/2 | 1,498 | $6/ft | View Details |
Floor | Unit # | Price | Bd/Bth | Sqft | $/Sqft | |
---|---|---|---|---|---|---|
-- | 4606 | $22,000/mo | 3/3.5 | 2,663 | $9/ft | View Details |
-- | 3903 | $19,500/mo | 3/3.5 | 2,222 | $9/ft | View Details |
